...
Read more
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Size | 4.5 - 5.0mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Usage/Application | CALCANEAL BONE IMPLANT |
Plate | LOCKING |
Size | 3.5mm |
Material | Stainless Steel |
Brand | JMS |
Type | Orthopedic Locking Implant |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Number Of Holes | 6 To 12 |
Size | 3.5mm - 4.0mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Brand | Jindal Medi Surge |
Usage/Application | TIBIA BONE IMPLANT |
Plate | AO TYPE |
Fixation Screws | LOCKING |
USE | Orthopedic Trauma Locking Implant Surgery |
Minimum Order Quantity | 1 Piece |
Usage/Application | Bone Implant |
Plate Type | Pediatrics |
Fixation | Locking |
Material | Titanium, Stainless Steel |
Brand | Jindal Medi Surge |
USE | Orthopedic Trauma Locking Implant Surgery |
The Pediatric LCP Plate System is indicated for fixation of fractures (including pathologic and impending pathologic fractures) and osteotomies of the femur in infants, children, adolescents and small statured adults.
Specific indications for the 100°, 110°, 120°, 130°, 140°, 150° plates include:
Specific indications for the 90° plates include:
Minimum Order Quantity | 1 Piece |
No. Of Holes | 3 to 9 |
Type | Orthopedic Locking Implant |
Usage/Application | Orthopedic Surgery |
Size | 2.7 - 3.5mm |
Material | Stainless Steel |
Brand | JMS |
Design | Standard |
Color | Bright |
Minimum Order Quantity | 1 Piece |
Shape | T-Type |
Material | Stainless Steel |
Size | 4.5 - 5.0mm |
No. Of Holes | 3 To 9 |
Brand | JMS |
Type | Orthopedic Locking Implant |
Color | Bright |
Type | Orthopedic Locking Implant |
Number Of Holes | 4 to 12 |
Size | 3.5 - 4.0mm |
Material | Stainless Steel & Titanium |
Brand | JMS |
Color | Bright |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Type | Orthopedic Locking Implant |
Number Of Holes | 4 to 14 |
Size | 3.5 - 4.0mm |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Type | Orthopedic Locking Implant |
Number Of Holes | 2 to 10 |
Size | 3.5mm |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Usage/Application | HUMERUS BONE PLATE |
Type | Orthopedic Locking Implant |
Number Of Holes | 3 To 10 |
Material | Stainless Steel & Titanium |
Fixation | LOCKING |
Brand | Jindal Medi Surge |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Number Of Holes | 2 To 13 |
Size | 3.5 - 4.0 |
Material | Stainless Steel |
Brand | JMS |
Color | Bright |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Number Of Holes | 3 To 8 |
Size | 4.5 - 5.0mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Usage/Application | ORTHOPEDIC SURGERY |
No. Of Holes | Head 3 Holes |
Type | Orthopedic Locking Implant |
Size | 2.7mm |
Material | Stainless Steel |
Brand | JMS |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Number Of Holes | 4 to 14 |
Size | 3.5 - 4.0mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Brand | Jindal Medi Surge |
Screw (mm) | 4.5/5.0mm |
Design | A.O.TYPE |
Finishing | BRIGHT |
Condition | New |
Material | S.S.316L / TI6AL4V |
USE | Orthopedic Trauma Locking Implant Surgery |
4.5/5.0, NARROW LOCKING COMPRESSION PLATE - S.S. | |
541.004 | 4 Holes |
541.005 | 5 Holes |
541.006 | 6 Holes |
541.007 | 7 Holes |
541.008 | 8 Holes |
541.009 | 9 Holes |
541.010 | 10 Holes |
541.011 | 11 Holes |
541.012 | 12 Holes |
541.0121 | 13 Holes |
541.013 | 14 Holes |
541.014 | 16 Holes |
4.5/5.0, NARROW LOCKING COMPRESSION PLATE - TITANIUM | |
541T.004 | 4 Holes |
541T.005 | 5 Holes |
541T.006 | 6 Holes |
541T.007 | 7 Holes |
541T.008 | 8 Holes |
541T.009 | 9 Holes |
541T.010 | 10 Holes |
541T.011 | 11 Holes |
541T.012 | 12 Holes |
541T.0121 | 13 Holes |
541T.013 | 14 Holes |
541T.014 | 16 Holes |
Minimum Order Quantity | 1 Piece |
Usage/Application | ORTHOPEDIC SURGERY |
Size | 2.7mm |
Material | Stainless Steel |
Type | Orthopedic Locking Implant |
Brand | JMS |
Color | Bright |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Number Of Holes | 3 to 9 |
Size | 3.5 - 4.0mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Brand | Jindal Medi Surge |
Design | Standard |
Finishing | Bright Finish |
I Deal In | New Only |
Type | Orthopedic Locking Implant |
Number Of Holes | 4 to 16 |
Size | 4.5 - 5.0mm |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Usage/Application | FIBULA BONE IMPLANT |
Material | S.S.316L / TI6AL4V |
Type | Orthopaedic Implants |
Brand | JMS |
Condition | New |
USE | Orthopedic Trauma Locking Implant Surgery |
Locking Distal Lateral Fibula Plate 2.7/3.5mm (Left) - S.S. | |
589.003 | 3 Holes |
589.004 | 4 Holes |
589.005 | 5 Holes |
589.006 | 6 Holes |
589.007 | 7 Holes |
589.008 | 8 Holes |
589.009 | 9 Holes |
Locking Distal Lateral Fibula Plate 2.7/3.5mm (Left) - Titanium | |
589T.003 | 3 Holes |
589T.004 | 4 Holes |
589T.005 | 5 Holes |
589T.006 | 6 Holes |
589T.007 | 7 Holes |
589T.008 | 8 Holes |
589T.009 | 9 Holes |
589T.0011 | 11 Holes |
589T.0013 | 13 Holes |
Locking Distal Lateral Fibula Plate 2.7/3.5mm (Right) - S.S. | |
591.003 | 3 Holes |
591.004 | 4 Holes |
591.005 | 5 Holes |
591.006 | 6 Holes |
591.007 | 7 Holes |
591.008 | 8 Holes |
591.009 | 9 Holes |
Locking Distal Lateral Fibula Plate 2.7/3.5mm (Right) - Titanium | |
591T.003 | 3 Holes |
591T.004 | 4 Holes |
591T.005 | 5 Holes |
591T.006 | 6 Holes |
591T.007 | 7 Holes |
591T.008 | 8 Holes |
591T.009 | 9 Holes |
591T.0011 | 11 Holes |
591T.0013 | 13 Holes |
Minimum Order Quantity | 1 Piece |
Screw (mm) | 3.5MM |
Condition | New |
Use | ORTHOPEDIC |
Design | A.O.TYPE |
Material Grade | S.S.316L / TI6AL4V |
Finishing | BRIGHT |
Application | TRAUMA |
Locking Olecranon Plate 3.5L/3.5C (Left) - S.S. | |
550.002 | 2 Holes |
550.003 | 3 Holes |
550.004 | 4 Holes |
550.004 | 5 Holes |
550.005 | 6 Holes |
550.005 | 7 Holes |
550.006 | 8 Holes |
550.006 | 9 Holes |
550.007 | 10 Holes |
550.008 | 12 Holes |
Locking Olecranon Plate 3.5L/3.5C (Left)- Titanium | |
550T.002 | 2 Holes |
550T.003 | 3 Holes |
550T.004 | 4 Holes |
550T.004 | 5 Holes |
550T.005 | 6 Holes |
550T.005 | 7 Holes |
550T.006 | 8 Holes |
550T.006 | 9 Holes |
550T.007 | 10 Holes |
550T.008 | 12 Holes |
Locking Olecranon Plate 3.5L/3.5C (Right) - S.S. | |
550.002 | 2 Holes |
550.003 | 3 Holes |
550.004 | 4 Holes |
550.004 | 5 Holes |
550.005 | 6 Holes |
550.005 | 7 Holes |
550.006 | 8 Holes |
550.006 | 9 Holes |
550.007 | 10 Holes |
550.008 | 12 Holes |
Locking Olecranon Plate 3.5L/3.5C (Right)- Titanium | |
552T.002 | 2 Holes |
552T.003 | 3 Holes |
552T.004 | 4 Holes |
552T.004 | 5 Holes |
552T.005 | 6 Holes |
552T.005 | 7 Holes |
552T.006 | 8 Holes |
552T.006 | 9 Holes |
552T.007 | 10 Holes |
552T.008 | 12 Holes |
Usage/Application | ORTHOPEDIC SURGERY |
Type | Orthopedic Locking Implant |
Size | Hole in Shaft-7,Length 147mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright Finish |
Minimum Order Quantity | 1 Piece |
Usage/Application | Orthopedic Surgery |
Shape | Straight |
Brand | Jindal Medi Surge |
Color | Bright Finish |
Design | Standard |
Packing | Standard |
Number Of Holes | 5 to 22 |
Plate Type | Orthopedic Locking Implant |
Size | 70mm Length to 315mm Length |
Material | Stainless Steel & Titanium |
I Deal In | New Only |
Material | Stainless Steel |
Brand | Jindal Medi Surge |
Usage/Application | Orthopedic Surgery |
Number Of Holes | 9 |
Color | Bright |
Packing | Standard |
Design | Standard |
Finishing | Bright Finish |
Material Grade | SS316L |
Product Type | Orthopedic Implant |
I Deal In | New Only |
Material | Stainless Steel |
Brand | Jindal Medi Surge |
Usage/Application | Orthopedic Surgery |
Color | Bright |
CE Marking | With CE Marking |
Design | Standard |
Finishing | Bright Finish |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Usage/Application | ORTHOPEDIC SURGERY |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Brand | JMS |
Size | 4.5 - 5.0mm |
Color | Bright |
Minimum Order Quantity | 1 Piece |
No. Of Holes | 3 to 20 |
Design | Standard |
Material | Stainless Steel |
Brand | JMS |
Type | Orthopedic Locking Implant |
Color | Bright |
Minimum Order Quantity | 1 Piece |
Material | SS316L / TI6AL4V |
Brand | JMS |
Application | ORTHOPEDIC TRAUMA SURGERY |
Condition | New |
Type | Orthopedic Locking implant |
Number Of Holes | 6 To 18 |
4.5/5.0, Broad Locking Compression Plate - S.S. | |
543.005 | 5 Holes |
543.006 | 6 Holes |
543.007 | 7 Holes |
543.008 | 8 Holes |
543.009 | 9 Holes |
543.010 | 10 Holes |
543.011 | 11 Holes |
543.012 | 12 Holes |
543.013 | 13 Holes |
543.014 | 14 Holes |
543.015 | 15 Holes |
543.016 | 16 Holes |
543.017 | 17 Holes |
543.018 | 18 Holes |
4.5/5.0, Broad Locking Compression Plate - Titanium | |
543T.005 | 5 Holes |
543T.006 | 6 Holes |
543T.007 | 7 Holes |
543T.008 | 8 Holes |
543T.009 | 9 Holes |
543T.010 | 10 Holes |
543T.011 | 11 Holes |
543T.012 | 12 Holes |
543T.013 | 13 Holes |
543T.014 | 14 Holes |
543T.015 | 15 Holes |
543T.016 | 16 Holes |
543T.017 | 17 Holes |
543T.018 | 18 Holes |
Minimum Order Quantity | 1 Piece |
Plate Type | Locking Plate |
Number Of Holes | 3 To 10 |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Brand | JMS |
Holes | Head 5 Holes |
Size | 2.7mm |
Minimum Order Quantity | 1 Piece |
Plate Type | Locking Plate |
Number Of Holes | 3 To 10 |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Brand | JMS |
Size | 2.7mm |
Minimum Order Quantity | 1 Piece |
Brand | Jindal Medi Surge |
No. Of Holes | Head 3 Holes |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Size | 2.7mm |
Usage/Application | Orthopedic Surgery |
Minimum Order Quantity | 1 Piece |
No. Of Holes | Head 2 Holes |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Shape | L Shape |
Size | 2.7mm |
Usage/Application | Orthopedic Surgery |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Material Grade | S.S.316L / TI6AL4V |
Condition | New |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Size | 3.5mm |
USE | Orthopedic Trauma Locking Implant Surgery |
Locking Clavicle Hook Plate 3.5mm (Left) - S.S. | |
531.004 | 4 Holes |
531.005 | 5 Holes |
531.006 | 6 Holes |
531.007 | 8 Holes |
Locking Clavicle Hook Plate 3.5mm (Left) - Titanium | |
531T.003 | 3 Holes |
531T.004 | 4 Holes |
531T.005 | 5 Holes |
531T.006 | 6 Holes |
531T.007 | 8 Holes |
Locking Clavicle Hook Plate 3.5mm (Right) - S.S. | |
533.004 | 4 Holes |
533.005 | 5 Holes |
533.006 | 6 Holes |
533.007 | 8 Holes |
Locking Clavicle Hook Plate 3.5mm (Right) - Titanium | |
531T.003 | 3 Holes |
533T.004 | 4 Holes |
533T.005 | 5 Holes |
533T.006 | 6 Holes |
533T.007 | 8 Holes |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Plate Type | Locking Plate |
Shape | T-Type |
Number Of Holes | 3 to 9 |
Type | Orthopedic Locking Implant |
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Usage/Application | BONE IMPLANT |
Brand | JMS |
Material Grade | SS316L / TI6AL4V |
Condition | New |
USE | Orthopedic Trauma Implant Surgery |
3.5MM SMALL LOCKING COMPRESSION PLATE - S.S. | |
540.004 | 4 Holes |
540.005 | 5 Holes |
540.006 | 6 Holes |
540.007 | 7 Holes |
540.008 | 8 Holes |
540.009 | 9 Holes |
540.010 | 10 Holes |
540.011 | 11 Holes |
540.012 | 12 Holes |
540.013 | 13 Holes |
540.0131 | 14 Holes |
540.0132 | 16 Holes |
3.5MM SMALL LOCKING COMPRESSION PLATE - TITANIUM | |
540T.004 | 4 Holes |
540T.005 | 5 Holes |
540T.006 | 6 Holes |
540T.007 | 7 Holes |
540T.008 | 8 Holes |
540T.009 | 9 Holes |
540T.010 | 10 Holes |
540T.011 | 11 Holes |
540T.012 | 12 Holes |
540T.013 | 13 Holes |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Usage/Application | Orthopedic Surgery |
Brand | JMS |
Design | Standard |
Material | Stainless Steel |
Number Of Holes | 5 To 13 |