...
Read more
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Type | Orthopedic Instrument |
Design | Standard |
Usage/Application | Orthopedic Surgery |
Brand | JMS |
Color | Bright |
Feature | Reusable |
Minimum Order Quantity | 1 Piece |
Design | Standard |
Material | TITANIUM |
Brand | JMS |
Type | Orthopedic Locking Implant |
Color | Bright |
No. Of Holes | 3.5/4.0MM |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Brand | JMS |
Usage/Application | ORTHOPEDIC SURGERY |
Color | Bright |
Size | 3.5mm |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Type | Orthopedic Locking Implant |
Color | Bright |
Material | Stainless Steel |
Size | 4.5 - 5.0mm |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Usage/Application | Orthopedic Surgery |
Brand | JMS |
Design | Standard |
Material | TITANIUM |
Minimum Order Quantity | 1 Piece |
Material | TITANIUM |
Brand | JMS |
Size | 3.5/4.0MM |
Color | Bright |
Usage/Application | ORTHOPEDIC SURGERY |
Type | Orthopedic Locking Implant |
Minimum Order Quantity | 1 Piece |
Plate Type | Locking Plate |
Number Of Holes | 3 To 10 |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Brand | JMS |
Holes | Head 5 Holes |
Size | 2.7mm |
No. Of Holes | Head 2 Holes |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Shape | L Shape |
Size | 2.7mm |
Usage/Application | Orthopedic Surgery |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Color | Bright |
Design | Standard |
Type | Orthopedic Locking Implant |
Size | 4.5/5.0mm |
Material | TITANIUM |
Type | Orthopedic Locking Implant |
Number Of Holes | 4 to 12 |
Size | 3.5 - 4.0mm |
Material | Stainless Steel & Titanium |
Brand | JMS |
Color | Bright |
Design | Standard |
Type | Orthopedic Locking Implant |
Number Of Holes | 3 to 9 |
Size | 3.5 - 4.0mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Type | Orthopedic Locking Implant |
Number Of Holes | 4 to 14 |
Size | 3.5 - 4.0mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Brand | Jindal Medi Surge |
Number Of Holes | 3 To 10 |
Usage/Application | HUMERUS BONE PLATE |
Type | Orthopedic Locking Implant |
Material | Stainless Steel & Titanium |
Fixation | LOCKING |
Minimum Order Quantity | 1 Piece |
Brand | Jindal Medi Surge |
Screw (mm) | 4.5/5.0mm |
Design | A.O.TYPE |
Finishing | BRIGHT |
Condition | New |
Material | S.S.316L / TI6AL4V |
USE | Orthopedic Trauma Locking Implant Surgery |
4.5/5.0, NARROW LOCKING COMPRESSION PLATE - S.S. | |
541.004 | 4 Holes |
541.005 | 5 Holes |
541.006 | 6 Holes |
541.007 | 7 Holes |
541.008 | 8 Holes |
541.009 | 9 Holes |
541.010 | 10 Holes |
541.011 | 11 Holes |
541.012 | 12 Holes |
541.0121 | 13 Holes |
541.013 | 14 Holes |
541.014 | 16 Holes |
4.5/5.0, NARROW LOCKING COMPRESSION PLATE - TITANIUM | |
541T.004 | 4 Holes |
541T.005 | 5 Holes |
541T.006 | 6 Holes |
541T.007 | 7 Holes |
541T.008 | 8 Holes |
541T.009 | 9 Holes |
541T.010 | 10 Holes |
541T.011 | 11 Holes |
541T.012 | 12 Holes |
541T.0121 | 13 Holes |
541T.013 | 14 Holes |
541T.014 | 16 Holes |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Usage/Application | ORTHOPEDIC SURGERY |
No. Of Holes | Head 3 Holes |
Type | Orthopedic Implant |
Size | 4.9mm |
Material | TITANIUM |
Minimum Order Quantity | 1 Piece |
Brand | Jindal Medi Surge |
Number Of Holes | 4 to 16 |
Design | Standard |
Finishing | Bright Finish |
I Deal In | New Only |
Type | Orthopedic Locking Implant |
Size | 4.5 - 5.0mm |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Color | Bright |
Design | Standard |
Type | Orthopedic Implant |
Size | 1.5mm To 4.5mm |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Type | Orthopedic Implant |
Size | 6.5MM |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Size | As Per Customer Requirement |
Usage/Application | Orthopedic Surgery |
Brand | Jindal Medi Surge |
Type | Orthopedic Instrument |
Material | Stainless Steel With Fiber Handle |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Jindal Medi Surge |
Usage/Application | External Fixator |
Fixation Screws | Rod |
USE | Orthopedic Trauma Surgery |
Material | Stainless Steel |
Brand | Jindal Medi Surge |
Usage/Application | Bone Instrument |
Plate Type | Instrument |
USE | Orthopedic Trauma Instrument |
Holding Forceps Single Prong Orthopedic Instrument Jindal Medi Surge Surgical can help you compare and reduce cost on these and other bone holding and reduction forceps: Patterns of bone holding and bone reduction clamps include: Verbrugge Forceps, Bone Fixation, Bone Plates, Bone Reduction Forceps and Clamps. Precision made from Stainless steel. Strong and durable. These are only a few of examples of our extensive line of bone holding clamps and bone reduction clamps. Don't see what you're looking for? Browse our website, use the search function, or contact an Instrument Expert for more information! All our bone holding instruments are made from medical grade stainless steel.
Minimum Order Quantity | 1 Piece |
Plate Type | Locking Plate |
Number Of Holes | 3 To 10 |
Type | Orthopedic Locking Implant |
Material | Stainless Steel |
Brand | JMS |
Size | 2.7mm |
Minimum Order Quantity | 1 Piece |
Material | SS316L / TI6AL4V |
Brand | JMS |
Application | ORTHOPEDIC TRAUMA SURGERY |
Condition | New |
Type | Orthopedic Locking implant |
Number Of Holes | 6 To 18 |
4.5/5.0, Broad Locking Compression Plate - S.S. | |
543.005 | 5 Holes |
543.006 | 6 Holes |
543.007 | 7 Holes |
543.008 | 8 Holes |
543.009 | 9 Holes |
543.010 | 10 Holes |
543.011 | 11 Holes |
543.012 | 12 Holes |
543.013 | 13 Holes |
543.014 | 14 Holes |
543.015 | 15 Holes |
543.016 | 16 Holes |
543.017 | 17 Holes |
543.018 | 18 Holes |
4.5/5.0, Broad Locking Compression Plate - Titanium | |
543T.005 | 5 Holes |
543T.006 | 6 Holes |
543T.007 | 7 Holes |
543T.008 | 8 Holes |
543T.009 | 9 Holes |
543T.010 | 10 Holes |
543T.011 | 11 Holes |
543T.012 | 12 Holes |
543T.013 | 13 Holes |
543T.014 | 14 Holes |
543T.015 | 15 Holes |
543T.016 | 16 Holes |
543T.017 | 17 Holes |
543T.018 | 18 Holes |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Color | Bright |
Design | Standard |
Type | Orthopedic External Fixator |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Type | Orthopedic External Fixator |
Usage/Application | Orthopedic |
Size | Double |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Type | Orthopedic External Fixator |
Size | 4.0mm |
Material | Stainless Steel |
Usage/Application | FIBULA BONE IMPLANT |
Material | S.S.316L / TI6AL4V |
Type | Orthopaedic Implants |
Brand | JMS |
Condition | New |
USE | Orthopedic Trauma Locking Implant Surgery |
Locking Distal Lateral Fibula Plate 2.7/3.5mm (Left) - S.S. | |
589.003 | 3 Holes |
589.004 | 4 Holes |
589.005 | 5 Holes |
589.006 | 6 Holes |
589.007 | 7 Holes |
589.008 | 8 Holes |
589.009 | 9 Holes |
Locking Distal Lateral Fibula Plate 2.7/3.5mm (Left) - Titanium | |
589T.003 | 3 Holes |
589T.004 | 4 Holes |
589T.005 | 5 Holes |
589T.006 | 6 Holes |
589T.007 | 7 Holes |
589T.008 | 8 Holes |
589T.009 | 9 Holes |
589T.0011 | 11 Holes |
589T.0013 | 13 Holes |
Locking Distal Lateral Fibula Plate 2.7/3.5mm (Right) - S.S. | |
591.003 | 3 Holes |
591.004 | 4 Holes |
591.005 | 5 Holes |
591.006 | 6 Holes |
591.007 | 7 Holes |
591.008 | 8 Holes |
591.009 | 9 Holes |
Locking Distal Lateral Fibula Plate 2.7/3.5mm (Right) - Titanium | |
591T.003 | 3 Holes |
591T.004 | 4 Holes |
591T.005 | 5 Holes |
591T.006 | 6 Holes |
591T.007 | 7 Holes |
591T.008 | 8 Holes |
591T.009 | 9 Holes |
591T.0011 | 11 Holes |
591T.0013 | 13 Holes |
Application | TRAUMA |
Screw (mm) | 3.5MM |
Design | A.O.TYPE |
Finishing | BRIGHT |
Use | ORTHOPEDIC |
Material Grade | S.S.316L / TI6AL4V |
Condition | New |
Locking Olecranon Plate 3.5L/3.5C (Left) - S.S. | |
550.002 | 2 Holes |
550.003 | 3 Holes |
550.004 | 4 Holes |
550.004 | 5 Holes |
550.005 | 6 Holes |
550.005 | 7 Holes |
550.006 | 8 Holes |
550.006 | 9 Holes |
550.007 | 10 Holes |
550.008 | 12 Holes |
Locking Olecranon Plate 3.5L/3.5C (Left)- Titanium | |
550T.002 | 2 Holes |
550T.003 | 3 Holes |
550T.004 | 4 Holes |
550T.004 | 5 Holes |
550T.005 | 6 Holes |
550T.005 | 7 Holes |
550T.006 | 8 Holes |
550T.006 | 9 Holes |
550T.007 | 10 Holes |
550T.008 | 12 Holes |
Locking Olecranon Plate 3.5L/3.5C (Right) - S.S. | |
550.002 | 2 Holes |
550.003 | 3 Holes |
550.004 | 4 Holes |
550.004 | 5 Holes |
550.005 | 6 Holes |
550.005 | 7 Holes |
550.006 | 8 Holes |
550.006 | 9 Holes |
550.007 | 10 Holes |
550.008 | 12 Holes |
Locking Olecranon Plate 3.5L/3.5C (Right)- Titanium | |
552T.002 | 2 Holes |
552T.003 | 3 Holes |
552T.004 | 4 Holes |
552T.004 | 5 Holes |
552T.005 | 6 Holes |
552T.005 | 7 Holes |
552T.006 | 8 Holes |
552T.006 | 9 Holes |
552T.007 | 10 Holes |
552T.008 | 12 Holes |
Minimum Order Quantity | 1 Piece |
Model Name/Number | JMS-0345 |
Brand | JMS |
Size | As Per Customer Requirement |
Thickness | Cannulated |
Material Grade | S.S.316L / TI6AL4V |
Condition | New |
Type | Cannulated Drill Bit Orthopedic Implant |
Material | Stainless Steel |
USE | Orthopedic Trauma Locking Implant Surgery |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Usage/Application | ORTHOPEDIC SURGERY |
Color | Bright Finish |
Type | Orthopedic Locking Implant |
Size | 3.5MM |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Plate Type | Locking Plate |
Shape | T-Type |
Number Of Holes | 3 to 9 |
Type | Orthopedic Locking Implant |
Usage/Application | Orthopedic Surgery |
Shape | Straight |
Brand | Jindal Medi Surge |
Color | Bright Finish |
Design | Standard |
Packing | Standard |
Number Of Holes | 5 to 22 |
Plate Type | Orthopedic Locking Implant |
Size | 70mm Length to 315mm Length |
Material | Stainless Steel & Titanium |
I Deal In | New Only |
Material | Titanium |
Usage/Application | BONE IMPLANT |
Brand | JMS |
Material Grade | SS316L / TI6AL4V |
Condition | New |
USE | Orthopedic Trauma Implant Surgery |
3.5MM SMALL LOCKING COMPRESSION PLATE - S.S. | |
540.004 | 4 Holes |
540.005 | 5 Holes |
540.006 | 6 Holes |
540.007 | 7 Holes |
540.008 | 8 Holes |
540.009 | 9 Holes |
540.010 | 10 Holes |
540.011 | 11 Holes |
540.012 | 12 Holes |
540.013 | 13 Holes |
540.0131 | 14 Holes |
540.0132 | 16 Holes |
3.5MM SMALL LOCKING COMPRESSION PLATE - TITANIUM | |
540T.004 | 4 Holes |
540T.005 | 5 Holes |
540T.006 | 6 Holes |
540T.007 | 7 Holes |
540T.008 | 8 Holes |
540T.009 | 9 Holes |
540T.010 | 10 Holes |
540T.011 | 11 Holes |
540T.012 | 12 Holes |
540T.013 | 13 Holes |
Material | Stainless Steel |
Brand | Jindal Medi Surge |
Usage/Application | Orthopedic Surgery |
Number Of Holes | 9 |
Color | Bright |
Packing | Standard |
Design | Standard |
Finishing | Bright Finish |
Material Grade | SS316L |
Product Type | Orthopedic Implant |
I Deal In | New Only |
Material | Stainless Steel |
Color | Bright |
Brand | Jindal Medi Surge |
Usage/Application | Orthopedic Surgery |
CE Marking | With CE Marking |
Design | Standard |
Finishing | Bright Finish |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Sterile/ Non Sterile | Non Sterile |
Size | As per customer requirement |
Thickness | As per customer requirement |
Brand | JMS |
Model Name/Number | 536.003 |
Type | Any |
Usage/Application | Hospital |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | STAINLESS STEEL |
Brand | JMS |
Screw Length | 3.5MM |
Hole Spacing In The Center | LOCKING |
Shaft Part | 3.5MM DIA |
Profile | LOCKING PLATE |
Fixation | LOCKING |
Length | 3.5MM LOCKING PLATE |
Sizes | As per customer requirement |
Thickness | As per customer requirement |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 3.5MM |
Sterile/ Non Sterile | Non Sterile |
Brand | JINDAL MEDI SURGE |
Thickness | 3.5MM |
Model Name/Number | 536.003 |
Type | LOCKING PLATE |
Usage/Application | Hospital |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 3.5MM |
Sterile/ Non Sterile | Non Sterile |
Thickness | 3.5MM |
Brand | JINDAL MEDI SURGE |
Model Name/Number | 534.003 |
Usage/Application | Hospital |
Type | ORTHOPEDIC |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Size | 2.7/3.5MM |
Sterile/ Non Sterile | Non Sterile |
Disposable/ Reusable | Reusable |
Brand | JINDAL MEDI SURGE |
Model Name/Number | 582T.003 |
Usage/Application | Hospital |
Country of Origin | Made in India |