...
Read more
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Brand | Jindal Medi Surge |
Usage/Application | BONE IMPLANT |
Plate | AO TYPE |
Fixation Screws | LOCKING |
USE | Orthopedic Trauma Locking Implant Surgery |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Number Of Holes | 2 to 10 |
Size | 2.7mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Brand | Jindal Medi Surge |
Usage/Application | CLAVICLE BONE |
Fixation Screws | LOCKING |
Plate Type | AO |
USE | Orthopedic Trauma Locking Implant Surgery |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Number Of Holes | 3 To 11 |
Fixation Screws | 3.5mm - 4.0mm |
Material | Titanium |
Brand | Jindal Medi Surge |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Fixation Screws | LOCKING |
Brand | JINDAL MEDI SURGE |
Design | A.O.TYPE |
Condition | New |
Corrosion Resistance | Yes |
USE | Orthopedic Trauma Locking Implant Surgery |
Phma Locking Plate 3.5mm (Proximal Humeral Multi Angle) Short - S.S. | |
570.003 | 3 Holes |
570.004 | 4 Holes |
570.005 | 5 Holes |
Phma Locking Plate 3.5mm (Proximal Humeral Multi Angle) Short - Titanium | |
570T.003 | 3 Holes |
570T.004 | 4 Holes |
570T.005 | 5 Holes |
Phma Locking Plate 3.5mm (Proximal Humeral Multi Angle) Long - S.S. | |
572.005 | 5 Holes |
572.006 | 6 Holes |
572.007 | 7 Holes |
572.008 | 8 Holes |
572.009 | 9 Holes |
572.010 | 10 Holes |
572.011 | 11 Holes |
572.012 | 12 Holes |
Phma Locking Plate 3.5mm (Proximal Humeral Multi Angle) Long - Titanium | |
572T.005 | 5 Holes |
572T.006 | 6 Holes |
572T.0061 | 7 Holes |
572T.007 | 8 Holes |
572T.0071 | 9 Holes |
572T.008 | 10 Holes |
572T.0081 | 11 Holes |
572T.009 | 12 Holes |
Minimum Order Quantity | 1 Piece |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Type | Orthopedic Locking Implant |
Number Of Holes | 3 to 8 |
Size | 2.7 & 3.5mm |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Number Of Holes | 3 to 13 |
Size | 5.0 - 7.0mm |
Material | Stainless Steel |
Type | Orthopedic Locking Implant |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Number Of Holes | 5 to 15 |
Size | 4.5 - 5.0mm |
Material | Stainless Steel |
Brand | JMS |
Color | Bright Finish |
Design | Standard |
Minimum Order Quantity | 1 Piece |
Type | Orthopedic Locking Implant |
Size | 3.5mm |
Fixation Screws | LOCKING |
Material | Stainless Steel |
Brand | JMS |
Number Of Holes | 4 to 12 |
3.7/5
Rated by 32 Users